FILTER HYD LOW PRESS
GLF4110QBGI2Y401
Udsolgt
Information
| Afdeling | Engine Mobile Hydraulic and Fuel Filtration Division |
| Bypass ventil (psi) | 35 |
| Filterelement | 10Q Microglass |
| Filterelementtype | Cartridge |
| Flow Rate (gpm) | 200 |
| Flowhastighed | 200 Gal/min |
| For væsketype | Mineral and Petroleum Based Fluids |
| Indikatortype | Tri-color Pressure Gauge |
| Indikatortype | Tri-color Pressure Gauge |
| Indstilling af indikatortryk | 28 psi |
| Kompatibelt element | 946433Q |
| Kropsmateriale | Cast Aluminum Alloy |
| Maks. driftstemperatur | 225 �F |
| Monteringstype | Tank Mounted |
| Omløbsventils tryktrin | 2.4 bar |
| Pakningsmateriale | Nitrile |
| Pakningsmateriale | Nitrile |
| partId (right) | 2822211 |
| Porttilslutning - type | Dual SAE Code 61 Flange Face Ports (1x2 1/2” port, 1x2” port) |
| Porttype |
Dual SAE Code 61 Flange Face Ports (1x2 1/2? port, 1x2? port) |
| Tryktrin | 150 psi |
| Valg | None |
| Valg | None |
| Vægt | 4.08 kg |