LDC-016-B-0-50-S50-D-0
5827016995
Udsolgt
Information
| Afdeling | Industrial Hydraulics Division China |
| Bredde | 464 mm |
| Bypass valg | S50 - 5 bar built-in pressure-controlled bypass, single-pass cooler matrix |
| Dybde | 218 mm |
| Flowhastighed | 200 L/min |
| For væsketype | Mineral oil-water glycol |
| Højde | 466 mm |
| Kontaktvalg | 50 - 50°C |
| Maks. driftstryk | 14 bar |
| Maks. kølekapacitet | 0.38 kW/°C |
| Maksimal væsketemperatur | 120 °C |
| Motortype | B - 24V |
| Portstørrelse | G 1 inch |
| Produktserie | LDC |
| Støjniveau | 74 dBA |
| Størrelse | 16 |
| Støvhætte valg | D - Dust guard |
| Særlige valg | 0 - Standard |
| Udgangsklassificering for motorstrøm | 0.26KW |
| Vægt | 15 kg |
Filer
| Downloads | Air Oil Coolers, LDC.pdf |