PCD00A-400-30 CSFD5B AMPLIFIER UNIT
1009299
Information
| Afdeling | Industrial Systems Division Europe |
| Aktiveringstype | N/A |
| Body materiale | Polycarbonate |
| Driftstrøm | Max. 5.0 A |
| Elektrisk tilslutning | Screw terminals 0.2 … 2.5 MM2, disconnectable |
| Flowhastighed | N/A |
| For væsketype | N/A |
| Indgangsspænding | 18 - 30 VDC |
| Indgangsspænding | 18 to 30 V DC |
| Interface type | USB type-B |
| Kabellængde | 50 m |
| Kabeltype | 1.5 MM2 overall braid shield for supply voltage and solenoids (AWG16); 0.5 MM2 overall braid shield for sensor and signal (AWG20) |
| Maks. driftstemperatur | 60 °C |
| Maks. driftstryk | N/A |
| Maks. flowhastighed | N/A |
| Maks. trykindstilling | N/A |
| Mindste driftstemperatur | -20 °C |
| Monteringsposition | Unrestricted |
| Monteringstype | Snap-on mounting |
| Pakningsmateriale | N/A |
| Produktserie | Electronic module |
| Specifikationer overholdt | IP20 acc. EN 60529; V0 acc. UL 94; EMC EN 50081-2, EN 50082-2 |
| Trykreguleringsområde | N/A |
| Vægt | 0.16 kg |
Filer
| Downloads | CATALOGUE - E-Module for Prop. Pressure Flow Control Valves Series PCD00A-400.pdf |
| Downloads | OPERATION MANUAL - E-Module PCD00A-400.pdf |