FILTER HYD LOW PRESS
GLF4105QBGI2Y401
Udsolgt
Information
| Afdeling | Engine Mobile Hydraulic and Fuel Filtration Division |
| Bypass ventil (psi) | 35 |
| Filterelement | 05Q Microglass |
| Filterelementtype | 05Q Microglass |
| Flow Rate (gpm) | 195 |
| Flowhastighed | 738 L/min |
| For væsketype | Mineral and Petroleum Based Fluids |
| Indikatortype | Tri-color Pressure Gauge |
| Indikatortype | Tri-color Pressure Gauge |
| Indstilling af indikatortryk | 1.9 bar |
| Kompatibelt element | 946432Q |
| Kropsmateriale | Cast Aluminum Alloy |
| Maks. driftstemperatur | 107 �C |
| Monteringstype | Tank Mounted |
| Omløbsventils tryktrin | 2.4 bar |
| Pakningsmateriale | Nitrile |
| Pakningsmateriale | Nitrile |
| partId (right) | 2822210 |
| Porttilslutning - type | Dual SAE Code 61 Flange Face Ports (1x2 1/2” port, 1x2” port) |
| Porttype |
Dual SAE Code 61 Flange Face Ports (1x2 1/2? port, 1x2? port) |
| Tryktrin | 10 bar |
| Valg | None |
| Valg | None |
| Vægt | 9 lb |